Slot: object
Description: connects an association to the object of the association. For example, in a gene-to-phenotype association, the gene is subject and phenotype is object.
Required: True
Required: True
Domain: Association
Range: NamedThing
Inheritance
- association_slot
- object
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| MaterialSampleDerivationAssociation | An association between a material sample and the material entity from which it is derived. | yes |
| CaseToVariantAssociation | Association between a Case and a Genetic Variant | yes |
| DiseaseOrPhenotypicFeatureToEntityAssociationMixin | None | no |
| FrequencyQualifierMixin | Qualifier for frequency type associations | no |
| VariantToEntityAssociationMixin | None | no |
| CaseToDiseaseAssociation | An association between a Case (patient) and a Disease | yes |
| EntityToOutcomeAssociationMixin | An association between some entity and an outcome | yes |
| CaseToGeneAssociation | Association between a Case and a Gene (e.g., indicating a gene of interest for the case) | yes |
| ModelToDiseaseAssociationMixin | This mixin is used for any association class for which the subject (source node) plays the role of a 'model', in that it recapitulates some features of the disease in a way that is useful for studying the disease outside a patient carrying the disease | no |
| DrugToEntityAssociationMixin | An interaction between a drug and another entity | no |
| EntityToExposureEventAssociationMixin | An association between some entity and an exposure event. | yes |
| EntityToPhenotypicFeatureAssociationMixin | A mixin applied to any association whose object (target node) is a phenotypic feature. | yes |
| EntityToDiseaseOrPhenotypicFeatureAssociationMixin | None | yes |
| DiseaseToEntityAssociationMixin | A mixin applied to any association whose subject (source node) is a disease. | no |
| ChemicalEntityToEntityAssociationMixin | An interaction between a chemical entity and another entity | no |
| GenotypeToEntityAssociationMixin | None | no |
| GeneToEntityAssociationMixin | None | no |
| MacromolecularMachineToEntityAssociationMixin | an association which has a macromolecular machine mixin as a subject | no |
| ChemicalToEntityAssociationMixin | An interaction between a chemical entity and another entity | no |
| NamedThingAssociatedWithLikelihoodOfNamedThingAssociation | An association in which the subject entity is linked to the likelihood of the object entity occurring, manifesting, or being observed. Subject and object may each be qualified by aspect and context, and the association may be further qualified by a population context. | no |
| CaseToEntityAssociationMixin | An abstract association for use where the case is the subject | no |
| OrganismTaxonToEntityAssociation | An association between an organism taxon and another entity | no |
| MaterialSampleToEntityAssociationMixin | An association between a material sample and something. | no |
| ChemicalEntityToChemicalEntityAssociation | A relationship between two chemical entities. This can encompass actual interactions as well as temporal causal edges, e.g. one chemical converted to another. | yes |
| CellLineToEntityAssociationMixin | An relationship between a cell line and another entity | no |
| Association | A typed association between two entities, supported by evidence | no |
LinkML Source
name: object
local_names:
ga4gh:
local_name_source: ga4gh
local_name_value: descriptor
neo4j:
local_name_source: neo4j
local_name_value: node with incoming relationship
description: connects an association to the object of the association. For example,
in a gene-to-phenotype association, the gene is subject and phenotype is object.
from_schema: https://w3id.org/biolink/vocab/
exact_mappings:
- owl:annotatedTarget
- OBAN:association_has_object
is_a: association slot
domain: association
slot_uri: rdf:object
alias: object
domain_of:
- association
- cell line to entity association mixin
- chemical entity to entity association mixin
- drug to entity association mixin
- chemical to entity association mixin
- case to entity association mixin
- chemical entity to chemical entity association
- named thing associated with likelihood of named thing association
- material sample to entity association mixin
- material sample derivation association
- disease to entity association mixin
- entity to exposure event association mixin
- entity to outcome association mixin
- frequency qualifier mixin
- entity to phenotypic feature association mixin
- disease or phenotypic feature to entity association mixin
- entity to disease or phenotypic feature association mixin
- genotype to entity association mixin
- case to disease association
- case to variant association
- case to gene association
- gene to entity association mixin
- variant to entity association mixin
- model to disease association mixin
- macromolecular machine to entity association mixin
- organism taxon to entity association
range: named thing
required: true