Class: GeneToEntityAssociationMixin
classDiagram
class GeneToEntityAssociationMixin
GeneToEntityAssociationMixin <|-- GeneToPathwayAssociation
GeneToEntityAssociationMixin <|-- GeneToPhenotypicFeatureAssociation
GeneToEntityAssociationMixin <|-- GeneToDiseaseAssociation
GeneToEntityAssociationMixin <|-- CausalGeneToDiseaseAssociation
GeneToEntityAssociationMixin <|-- CorrelatedGeneToDiseaseAssociation
GeneToEntityAssociationMixin <|-- DruggableGeneToDiseaseAssociation
GeneToEntityAssociationMixin : object
GeneToEntityAssociationMixin --|> NamedThing : object
GeneToEntityAssociationMixin : predicate
GeneToEntityAssociationMixin : subject
GeneToEntityAssociationMixin --|> GeneOrGeneProduct : subject
Slots
| Name | Cardinality and Range | Inheritance | Examples |
|---|---|---|---|
| subject: gene that is the subject of the association |
1 GeneOrGeneProduct |
direct | |
| predicate: Has a value from the Biolink 'related_to' hierarchy. In RDF, this corresponds to rdf:predicate and in Neo4j this corresponds to the relationship type. The convention is for an edge label in snake_case form. For example, biolink:related_to, biolink:causes, biolink:treats |
1 Uriorcurie |
direct | |
| object: connects an association to the object of the association. For example, in a gene-to-phenotype association, the gene is subject and phenotype is object. |
1 NamedThing |
direct |
Mixin Usage
| mixed into | description |
|---|---|
| GeneToPathwayAssociation | An interaction between a gene or gene product and a biological process or pathway. |
| GeneToPhenotypicFeatureAssociation | An association between a gene or gene product and a phenotypic feature, where variation in the gene is correlated with the phenotypic feature. |
| GeneToDiseaseAssociation | An association between a gene or gene product and a disease, where variation in the gene is correlated with the disease. |
| CausalGeneToDiseaseAssociation | An association between a gene and a disease where variation in the gene has been shown to have a causal role in the disease. |
| CorrelatedGeneToDiseaseAssociation | An association between a gene (or gene product) and a disease for which the gene is statistically correlated with the disease rather than asserted as causal. Such associations typically derive from GWAS, co-occurrence analyses, or other statistical methods, and are annotated with scores such as a z-score or a diseases confidence score. |
| DruggableGeneToDiseaseAssociation | An association between a gene (or gene product) and a disease in which the gene is classified by its druggability (e.g., via the IDG/Pharos target development-level tiers). |
LinkML Source
name: gene to entity association mixin
from_schema: https://w3id.org/biolink/vocab/
mixin: true
slots:
- subject
- predicate
- object
slot_usage:
subject:
name: subject
description: gene that is the subject of the association
range: gene or gene product
defining_slots:
- subject