Slot: subject_aspect_qualifier
Description: Composes with the core concept to describe new concepts of a different ontological type. e.g. a process in which the core concept participates, a function/activity/role held by the core concept, or a characteristic/quality that inheres in the core concept. The purpose of the aspect slot is to indicate what aspect is being affected in an 'affects' association. This qualifier specifies a change in the subject of an association (aka: statement).
Domain: Association
Range: GeneOrGeneProductOrChemicalEntityAspectEnum
Inheritance
- association_slot
- qualifier
- aspect_qualifier
- subject_aspect_qualifier
- aspect_qualifier
- qualifier
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PredicateMapping | A deprecated predicate mapping object contains the deprecated predicate and an example of the rewiring that should be done to use a qualified statement in its place. | no |
| GeneAffectsChemicalAssociation | Describes an effect that a gene or gene product has on a chemical entity (e.g. an impact of on its abundance, activity, localization, processing, transport, etc.) | yes |
| ChemicalAffectsBiologicalEntityAssociation | Describes an effect that a chemical has on a biological entity (e.g. an impact of on its abundance, activity,localization, processing, expression, etc.) | yes |
| NamedThingAssociatedWithLikelihoodOfNamedThingAssociation | An association in which the subject entity is linked to the likelihood of the object entity occurring, manifesting, or being observed. Subject and object may each be qualified by aspect and context, and the association may be further qualified by a population context. | yes |
| FeatureOrDiseaseQualifiersToEntityMixin | Qualifiers for disease or phenotype to entity associations. | no |
| EntityToFeatureOrGeneQualifiersMixin | Qualifiers for entity to gene associations. | no |
| GeneToPhenotypicFeatureAssociation | An association between a gene or gene product and a phenotypic feature, where variation in the gene is correlated with the phenotypic feature. | yes |
| CausalGeneToDiseaseAssociation | An association between a gene and a disease where variation in the gene has been shown to have a causal role in the disease. | no |
| EntityToFeatureOrVariantQualifiersMixin | Qualifiers for entity to variant associations. | no |
| GeneToDiseaseAssociation | An association between a gene or gene product and a disease, where variation in the gene is correlated with the disease. | yes |
| EntityToFeatureOrDiseaseQualifiersMixin | Qualifiers for entity to disease or phenotype associations. | no |
| CorrelatedGeneToDiseaseAssociation | An association between a gene (or gene product) and a disease for which the gene is statistically correlated with the disease rather than asserted as causal. Such associations typically derive from GWAS, co-occurrence analyses, or other statistical methods, and are annotated with scores such as a z-score or a diseases confidence score. | no |
Example values
| Slot Name | Value |
|---|---|
| subject_aspect_qualifier | stability |
| subject_aspect_qualifier | abundance |
| subject_aspect_qualifier | expression |
| subject_aspect_qualifier | exposure |
LinkML Source
name: subject aspect qualifier
description: 'Composes with the core concept to describe new concepts of a different
ontological type. e.g. a process in which the core concept participates, a function/activity/role
held by the core concept, or a characteristic/quality that inheres in the core concept. The
purpose of the aspect slot is to indicate what aspect is being affected in an ''affects''
association. This qualifier specifies a change in the subject of an association
(aka: statement).'
examples:
- value: stability
- value: abundance
- value: expression
- value: exposure
in_subset:
- translator_minimal
from_schema: https://w3id.org/biolink/vocab/
is_a: aspect qualifier
domain: association
alias: subject_aspect_qualifier
domain_of:
- predicate mapping
- named thing associated with likelihood of named thing association
- chemical affects biological entity association
- gene affects chemical association
- entity to feature or disease qualifiers mixin
- entity to feature or variant qualifiers mixin
- entity to feature or gene qualifiers mixin
- feature or disease qualifiers to entity mixin
- gene to phenotypic feature association
- gene to disease association
- causal gene to disease association
- correlated gene to disease association
range: GeneOrGeneProductOrChemicalEntityAspectEnum