Slot: object_direction_qualifier
Description: Composes with the core concept (+ aspect if provided) to describe a change in its direction or degree. This qualifier qualifies the object of an association (aka: statement).
Domain: Association
Range: DirectionQualifierEnum
Inheritance
- association_slot
- qualifier
- direction_qualifier
- object_direction_qualifier
- direction_qualifier
- qualifier
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PredicateMapping | A deprecated predicate mapping object contains the deprecated predicate and an example of the rewiring that should be done to use a qualified statement in its place. | no |
| ChemicalEntityToBiologicalProcessAssociation | An association between a chemical entity and a biological process, where the chemical entity has some effect on the biological process. | no |
| ChemicalEntityOrGeneOrGeneProductRegulatesGeneAssociation | A regulatory relationship between two genes | yes |
| ChemicalGeneInteractionAssociation | describes an interaction between a chemical entity and a gene or gene product. Any biological or chemical effect resulting from such an interaction are out of scope, and covered by the ChemicalAffectsGeneAssociation type (e.g. impact of a chemical on the abundance, activity, structure, etc, of either participant in the interaction) | yes |
| GeneRegulatesGeneAssociation | Describes a regulatory relationship between two genes or gene products. | yes |
| ChemicalAffectsBiologicalEntityAssociation | Describes an effect that a chemical has on a biological entity (e.g. an impact of on its abundance, activity,localization, processing, expression, etc.) | yes |
| GeneAffectsChemicalAssociation | Describes an effect that a gene or gene product has on a chemical entity (e.g. an impact of on its abundance, activity, localization, processing, transport, etc.) | yes |
| FeatureOrDiseaseQualifiersToEntityMixin | Qualifiers for disease or phenotype to entity associations. | no |
| EntityToFeatureOrGeneQualifiersMixin | Qualifiers for entity to gene associations. | no |
| GeneToPhenotypicFeatureAssociation | An association between a gene or gene product and a phenotypic feature, where variation in the gene is correlated with the phenotypic feature. | yes |
| CausalGeneToDiseaseAssociation | An association between a gene and a disease where variation in the gene has been shown to have a causal role in the disease. | no |
| EntityToFeatureOrVariantQualifiersMixin | Qualifiers for entity to variant associations. | no |
| GeneToDiseaseAssociation | An association between a gene or gene product and a disease, where variation in the gene is correlated with the disease. | yes |
| EntityToFeatureOrDiseaseQualifiersMixin | Qualifiers for entity to disease or phenotype associations. | no |
| CorrelatedGeneToDiseaseAssociation | An association between a gene (or gene product) and a disease for which the gene is statistically correlated with the disease rather than asserted as causal. Such associations typically derive from GWAS, co-occurrence analyses, or other statistical methods, and are annotated with scores such as a z-score or a diseases confidence score. | no |
Example values
| Slot Name | Value |
|---|---|
| object_direction_qualifier | increased |
| object_direction_qualifier | downregulated |
LinkML Source
name: object direction qualifier
description: 'Composes with the core concept (+ aspect if provided) to describe a
change in its direction or degree. This qualifier qualifies the object of an association
(aka: statement).'
examples:
- value: increased
- value: downregulated
in_subset:
- translator_minimal
from_schema: https://w3id.org/biolink/vocab/
is_a: direction qualifier
domain: association
alias: object_direction_qualifier
domain_of:
- predicate mapping
- chemical entity to biological process association
- chemical gene interaction association
- gene regulates gene association
- chemical affects biological entity association
- gene affects chemical association
- entity to feature or disease qualifiers mixin
- entity to feature or variant qualifiers mixin
- entity to feature or gene qualifiers mixin
- feature or disease qualifiers to entity mixin
- gene to phenotypic feature association
- gene to disease association
- causal gene to disease association
- correlated gene to disease association
- chemical entity or gene or gene product regulates gene association
range: DirectionQualifierEnum