Slot: subject
Description: connects an association to the subject of the association. For example, in a gene-to-phenotype association, the gene is subject and phenotype is object.
Required: True
Required: True
Domain: Association
Range: NamedThing
Inheritance
- association_slot
- subject
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
ChemicalToChemicalAssociation | A relationship between two chemical entities. This can encompass actual interactions as well as temporal causal edges, e.g. one chemical converted to another. | no |
MaterialSampleToEntityAssociationMixin | An association between a material sample and something. | yes |
NamedThingAssociatedWithLikelihoodOfNamedThingAssociation | no | |
DrugToEntityAssociationMixin | An interaction between a drug and another entity | yes |
MacromolecularMachineToEntityAssociationMixin | an association which has a macromolecular machine mixin as a subject | yes |
Association | A typed association between two entities, supported by evidence | no |
GeneToEntityAssociationMixin | None | yes |
VariantToEntityAssociationMixin | None | yes |
GenotypeToEntityAssociationMixin | None | yes |
FrequencyQualifierMixin | Qualifier for frequency type associations | no |
EntityToDiseaseOrPhenotypicFeatureAssociationMixin | None | no |
MaterialSampleDerivationAssociation | An association between a material sample and the material entity from which it is derived. | yes |
ChemicalToEntityAssociationMixin | An interaction between a chemical entity and another entity | yes |
CaseToEntityAssociationMixin | An abstract association for use where the case is the subject | yes |
ChemicalEntityToEntityAssociationMixin | An interaction between a chemical entity and another entity | yes |
EntityToPhenotypicFeatureAssociationMixin | None | no |
OrganismTaxonToEntityAssociation | An association between an organism taxon and another entity | yes |
CellLineToEntityAssociationMixin | An relationship between a cell line and another entity | yes |
DiseaseToEntityAssociationMixin | None | yes |
EntityToOutcomeAssociationMixin | An association between some entity and an outcome | no |
EntityToExposureEventAssociationMixin | An association between some entity and an exposure event. | no |
DiseaseOrPhenotypicFeatureToEntityAssociationMixin | None | yes |
ModelToDiseaseAssociationMixin | This mixin is used for any association class for which the subject (source node) plays the role of a 'model', in that it recapitulates some features of the disease in a way that is useful for studying the disease outside a patient carrying the disease | yes |
LinkML Source
name: subject
local_names:
ga4gh:
local_name_source: ga4gh
local_name_value: annotation subject
neo4j:
local_name_source: neo4j
local_name_value: node with outgoing relationship
description: connects an association to the subject of the association. For example,
in a gene-to-phenotype association, the gene is subject and phenotype is object.
from_schema: https://w3id.org/biolink/biolink-model
exact_mappings:
- owl:annotatedSource
- OBAN:association_has_subject
is_a: association slot
domain: association
slot_uri: rdf:subject
alias: subject
domain_of:
- association
- cell line to entity association mixin
- chemical entity to entity association mixin
- drug to entity association mixin
- chemical to entity association mixin
- case to entity association mixin
- chemical to chemical association
- named thing associated with likelihood of named thing association
- material sample to entity association mixin
- material sample derivation association
- disease to entity association mixin
- entity to exposure event association mixin
- entity to outcome association mixin
- frequency qualifier mixin
- entity to phenotypic feature association mixin
- disease or phenotypic feature to entity association mixin
- entity to disease or phenotypic feature association mixin
- genotype to entity association mixin
- gene to entity association mixin
- variant to entity association mixin
- model to disease association mixin
- macromolecular machine to entity association mixin
- organism taxon to entity association
range: named thing
required: true