Slot: has_unit
samples
connects a quantity value to a unit
URI: biolink:has_unit
Domain and Range
QuantityValue -> 0..1 Unit
Parents
Children
Used by
Other properties
In Subsets: | samples | |
Exact Mappings: | qud:unit | |
IAO:0000039 | ||
Close Mappings: | EFO:0001697 | |
UO-PROPERTY:is_unit_of | ||
Narrow Mappings: | SNOMED:has_concentration_strength_denominator_unit | |
SNOMED:has_concentration_strength_numerator_unit | ||
SNOMED:has_presentation_strength_denominator_unit | ||
SNOMED:has_presentation_strength_numerator_unit | ||
SNOMED:has_unit_of_presentation |