Slot: object
disease or phenotype
URI: biolink:entity_to_disease_or_phenotypic_feature_association_mixin_object
Domain and Range
EntityToDiseaseOrPhenotypicFeatureAssociationMixin → 1..1 DiseaseOrPhenotypicFeature
Parents
- is_a: object
Children
Used by
Other properties
Local names: | descriptor (ga4gh) | |
node with incoming relationship (neo4j) | ||
Mappings: | rdf:object | |
Examples: | Example(value=’MONDO:0017314’, description=’Ehlers-Danlos syndrome, vascular type’, object=None) | |
Example(value=’MP:0013229’, description=’abnormal brain ventricle size’, object=None) | ||
Exact Mappings: | owl:annotatedTarget | |
OBAN:association_has_object |