Slot: subject
disease or phenotype
URI: biolink:disease_or_phenotypic_feature_to_entity_association_mixin_subject
Domain and Range
DiseaseOrPhenotypicFeatureToEntityAssociationMixin → 1..1 DiseaseOrPhenotypicFeature
Parents
- is_a: subject
Children
Used by
Other properties
Local names: | annotation subject (ga4gh) | |
node with outgoing relationship (neo4j) | ||
Mappings: | rdf:subject | |
Examples: | Example(value=’MONDO:0017314’, description=’Ehlers-Danlos syndrome, vascular type’) | |
Example(value=’MP:0013229’, description=’abnormal brain ventricle size’) | ||
Exact Mappings: | owl:annotatedSource | |
OBAN:association_has_subject |