Class: SubjectOfInvestigation
Description: An entity that has the role of being studied in an investigation, study, or experiment
classDiagram
class SubjectOfInvestigation
SubjectOfInvestigation <|-- MaterialSample
SubjectOfInvestigation <|-- OrganismalEntity
SubjectOfInvestigation <|-- Virus
SubjectOfInvestigation <|-- CellularOrganism
SubjectOfInvestigation <|-- Mammal
SubjectOfInvestigation <|-- Human
SubjectOfInvestigation <|-- IndividualOrganism
SubjectOfInvestigation <|-- PopulationOfIndividualOrganisms
SubjectOfInvestigation <|-- CellLine
SubjectOfInvestigation <|-- Case
SubjectOfInvestigation <|-- Cohort
Slots
Name | Cardinality and Range | Inheritance | Examples |
---|---|---|---|
Mixin Usage
mixed into | description |
---|---|
MaterialSample | A sample is a limited quantity of something (e.g. an individual or set of individuals from a population, or a portion of a substance) to be used for testing, analysis, inspection, investigation, demonstration, or trial use. [SIO] |
OrganismalEntity | A named entity that is either a part of an organism, a whole organism, population or clade of organisms, excluding chemical entities |
Virus | A virus is a microorganism that replicates itself as a microRNA and infects the host cell. |
CellularOrganism | |
Mammal | A member of the class Mammalia, a clade of endothermic amniotes distinguished from reptiles and birds by the possession of hair, three middle ear bones, mammary glands, and a neocortex |
Human | A member of the the species Homo sapiens. |
IndividualOrganism | An instance of an organism. For example, Richard Nixon, Charles Darwin, my pet cat. Example ID: ORCID:0000-0002-5355-2576 |
PopulationOfIndividualOrganisms | A collection of individuals from the same taxonomic class distinguished by one or more characteristics. Characteristics can include, but are not limited to, shared geographic location, genetics, phenotypes. |
CellLine | None |
Case | An individual (human) organism that has a patient role in some clinical context. |
Cohort | A group of people banded together or treated as a group who share common characteristics. A cohort 'study' is a particular form of longitudinal study that samples a cohort, performing a cross-section at intervals through time. |
LinkML Source
name: subject of investigation
description: An entity that has the role of being studied in an investigation, study,
or experiment
from_schema: https://w3id.org/biolink/biolink-model
mixin: true