Class: EntityToDiseaseOrPhenotypicFeatureAssociationMixin
classDiagram
class EntityToDiseaseOrPhenotypicFeatureAssociationMixin
EntityToDiseaseOrPhenotypicFeatureAssociationMixin <|-- CellLineToDiseaseOrPhenotypicFeatureAssociation
EntityToDiseaseOrPhenotypicFeatureAssociationMixin <|-- ChemicalToDiseaseOrPhenotypicFeatureAssociation
EntityToDiseaseOrPhenotypicFeatureAssociationMixin <|-- ChemicalOrDrugOrTreatmentToDiseaseOrPhenotypicFeatureAssociation
EntityToDiseaseOrPhenotypicFeatureAssociationMixin <|-- ChemicalOrDrugOrTreatmentSideEffectDiseaseOrPhenotypicFeatureAssociation
EntityToDiseaseOrPhenotypicFeatureAssociationMixin <|-- MaterialSampleToDiseaseOrPhenotypicFeatureAssociation
EntityToDiseaseOrPhenotypicFeatureAssociationMixin : object
EntityToDiseaseOrPhenotypicFeatureAssociationMixin --|> DiseaseOrPhenotypicFeature : object
EntityToDiseaseOrPhenotypicFeatureAssociationMixin : predicate
EntityToDiseaseOrPhenotypicFeatureAssociationMixin : subject
EntityToDiseaseOrPhenotypicFeatureAssociationMixin --|> NamedThing : subject
Slots
Name | Cardinality and Range | Inheritance | Examples |
---|---|---|---|
subject: connects an association to the subject of the association. For example, in a gene-to-phenotype association, the gene is subject and phenotype is object. |
1 NamedThing |
direct | |
predicate: A high-level grouping for the relationship type. AKA minimal predicate. This is analogous to category for nodes. |
1 PredicateType |
direct | |
object: disease or phenotype |
1 DiseaseOrPhenotypicFeature |
direct | MONDO:0017314, MP:0013229 |
Mixin Usage
mixed into | description |
---|---|
CellLineToDiseaseOrPhenotypicFeatureAssociation | An relationship between a cell line and a disease or a phenotype, where the cell line is derived from an individual with that disease or phenotype. |
ChemicalToDiseaseOrPhenotypicFeatureAssociation | An interaction between a chemical entity and a phenotype or disease, where the presence of the chemical gives rise to or exacerbates the phenotype. |
ChemicalOrDrugOrTreatmentToDiseaseOrPhenotypicFeatureAssociation | This association defines a relationship between a chemical or treatment (or procedure) and a disease or phenotypic feature where the disease or phenotypic feature is a secondary undesirable effect. |
ChemicalOrDrugOrTreatmentSideEffectDiseaseOrPhenotypicFeatureAssociation | This association defines a relationship between a chemical or treatment (or procedure) and a disease or phenotypic feature where the disesae or phenotypic feature is a secondary, typically (but not always) undesirable effect. |
MaterialSampleToDiseaseOrPhenotypicFeatureAssociation | An association between a material sample and a disease or phenotype. |
LinkML Source
name: entity to disease or phenotypic feature association mixin
from_schema: https://w3id.org/biolink/biolink-model
mixin: true
slots:
- subject
- predicate
- object
slot_usage:
object:
name: object
description: disease or phenotype
examples:
- value: MONDO:0017314
description: Ehlers-Danlos syndrome, vascular type
- value: MP:0013229
description: abnormal brain ventricle size
range: disease or phenotypic feature
defining_slots:
- object